Daily Schedule
Monday
Crew 9A | Crew 9B | Crew 10A | Crew 10B | |
8:30-9:10* | Crew SEL | Crew SEL | Crew Career | Crew Career |
9:15-10:15* | Humanities | Science | Spanish 2 | Math 2 |
10:20-11:20 | Science | Humanities | Math 2 | Spanish 2 |
11:20-11:50* | LUNCH | LUNCH | LUNCH | LUNCH |
11:55-12:55* | Spanish 1 | Math 1 | Humanities | Science |
1:00-2:00* | Math 1 | Spanish 1 | Science | Humanities |
2:00-3:00 | Study Hall | Study Hall | Study Hall | Study Hall |
Tuesday
Crew 9A | Crew 9B | Crew 10A | Crew 10B | |
8:30-9:10* | Crew Career | Crew Career | Crew SEL | Crew SEL |
9:15-10:15* | Spanish 1 | Math 1 | Humanities | Science |
10:20-11:20 | Math 1 | Spanish 1 | Science | Humanities |
11:20-11:50* | LUNCH | LUNCH | LUNCH | LUNCH |
11:55-12:55* | Humanities | Science | Spanish 2 | Math 2 |
1:00-2:00* | Science | Humanities | Math 2 | Spanish 2 |
2:00-3:00 | Study Hall | Study Hall | Study Hall | Study Hall |
Wednesday/Thursday FWE & Fridays
*FWE=Field Work Experience
Alpha Week | Wednesday All 9-10 FWE |
Thursday All 9-10 FWE |
Friday All on campus except 1x/mo |
|
---|---|---|---|---|
8:30-9:10* | FWE Prep | FWE Prep | 8:30-9 Crew Meeting |
|
9:15-10:15* |
Maritime FWE |
Maritime FWE |
9-11:30 Study Hall & LPs 1-on-1s |
|
10:20-11:20 | 11:30-12 Lunch |
|||
11:20-11:50* | 12-1 SLCs |
|||
11:55-12:55* | 1-1:30 Send Me Off / Crew Time |
|||
1:00-2:00* | 1:30 Dismissal | |||
2:00-3:00 |
Beta Week | Wednesday All 9-10 FWE |
Thursday All 9-10 FWE |
Friday All on campus except 1x/mo |
|
---|---|---|---|---|
8:30-9:10* | FWE Prep | FWE Prep | 8:30-9 Crew Meeting |
|
9:15-10:15* |
Maritime FWE |
Maritime FWE |
9-11:30 Study Hall & LPs 1-on-1s |
|
10:20-11:20 | 11:30-12 Lunch |
|||
11:20-11:50* | 12-1 SLCs |
|||
11:55-12:55* | 1- Early Dismissal *See District Calendar for Early Release Friday schedules* | |||
1:00-2:00* | ||||
2:00-3:00 |